A brief history of electoral competition for U.S. Senate in Vermont
Between 1914 and 1990, the Republican Party dominated in securing the U.S. Senate's seat in Vermont. The Republican Party won 27 out of 35 general elections -- a 77% rate of victory.
In general, elections for this office during these 76 years turned out an average of 2.5 contenders for the seat. The oft-victorious Republican Party's primaries showed, on average, 1.8 candidates vying for the nomination.
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1988 | U.S. Senate | Statewide | General Election | |
| 1988 | U.S. Senate | Statewide | Democratic Primary | |
| 1988 | U.S. Senate | Statewide | Republican Primary | |
| 1988 | U.S. Senate | Statewide | Liberty Union Primary | |
| 1986 | U.S. Senate | Statewide | General Election | |
| 1986 | U.S. Senate | Statewide | Democratic Primary | |
| 1986 | U.S. Senate | Statewide | Republican Primary | |
| 1986 | U.S. Senate | Statewide | Liberty Union Primary | |
| 1982 | U.S. Senate | Statewide | General Election | |
| 1982 | U.S. Senate | Statewide | Democratic Primary | |
| 1982 | U.S. Senate | Statewide | Republican Primary | |
| 1982 | U.S. Senate | Statewide | Liberty Union Primary | |
| 1982 | U.S. Senate | Statewide | Citizens Primary | |
| 1980 | U.S. Senate | Statewide | General Election | |
| 1980 | U.S. Senate | Statewide | Democratic Primary | |
| 1980 | U.S. Senate | Statewide | Republican Primary | |
| 1980 | U.S. Senate | Statewide | Liberty Union Primary | |
| 1976 | U.S. Senate | Statewide | General Election | |
| 1976 | U.S. Senate | Statewide | Democratic Primary | |
| 1976 | U.S. Senate | Statewide | Republican Primary | |
| 1976 | U.S. Senate | Statewide | Liberty Union Primary | |
| 1974 | U.S. Senate | Statewide | General Election | |
| 1974 | U.S. Senate | Statewide | Democratic Primary | |
| 1974 | U.S. Senate | Statewide | Republican Primary | |
| 1972 | U.S. Senate | Statewide | Special General Election | |
| 1971 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1971 | U.S. Senate | Statewide | Special Republican Primary | |
| 1970 | U.S. Senate | Statewide | General Election | |
| 1970 | U.S. Senate | Statewide | Democratic Primary | |
| 1970 | U.S. Senate | Statewide | Republican Primary | |
| 1968 | U.S. Senate | Statewide | General Election | |
| 1968 | U.S. Senate | Statewide | Democratic Primary | |
| 1968 | U.S. Senate | Statewide | Republican Primary | |
| 1964 | U.S. Senate | Statewide | General Election | |
| 1964 | U.S. Senate | Statewide | Democratic Primary | |
| 1964 | U.S. Senate | Statewide | Republican Primary | |
| 1962 | U.S. Senate | Statewide | General Election | |
| 1962 | U.S. Senate | Statewide | Democratic Primary | |
| 1962 | U.S. Senate | Statewide | Republican Primary | |
| 1958 | U.S. Senate | Statewide | General Election | |
| 1958 | U.S. Senate | Statewide | Democratic Primary | |
| 1958 | U.S. Senate | Statewide | Republican Primary | |
| 1956 | U.S. Senate | Statewide | General Election | |
| 1956 | U.S. Senate | Statewide | Democratic Primary | |
| 1956 | U.S. Senate | Statewide | Republican Primary | |
| 1952 | U.S. Senate | Statewide | General Election | |
| 1952 | U.S. Senate | Statewide | Democratic Primary | |
| 1952 | U.S. Senate | Statewide | Republican Primary | |
| 1950 | U.S. Senate | Statewide | General Election | |
| 1950 | U.S. Senate | Statewide | Democratic Primary | |
| 1950 | U.S. Senate | Statewide | Republican Primary | |
| 1946 | U.S. Senate | Statewide | General Election | |
| 1946 | U.S. Senate | Statewide | Special General Election | |
| 1946 | U.S. Senate | Statewide | Democratic Primary | |
| 1946 | U.S. Senate | Statewide | Republican Primary | |
| 1944 | U.S. Senate | Statewide | General Election | |
| 1944 | U.S. Senate | Statewide | Democratic Primary | |
| 1944 | U.S. Senate | Statewide | Republican Primary | |
| 1940 | U.S. Senate | Statewide | General Election | |
| 1940 | U.S. Senate | Statewide | Special General Election | |
| 1940 | U.S. Senate | Statewide | Democratic Primary | |
| 1940 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1940 | U.S. Senate | Statewide | Republican Primary | |
| 1940 | U.S. Senate | Statewide | Special Republican Primary | |
| 1938 | U.S. Senate | Statewide | General Election | |
| 1938 | U.S. Senate | Statewide | Democratic Primary | |
| 1938 | U.S. Senate | Statewide | Republican Primary | |
| 1934 | U.S. Senate | Statewide | General Election | |
| 1934 | U.S. Senate | Statewide | Special General Election | |
| 1934 | U.S. Senate | Statewide | Democratic Primary | |
| 1934 | U.S. Senate | Statewide | Republican Primary | |
| 1933 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1933 | U.S. Senate | Statewide | Special Republican Primary | |
| 1932 | U.S. Senate | Statewide | General Election | |
| 1932 | U.S. Senate | Statewide | Democratic Primary | |
| 1932 | U.S. Senate | Statewide | Republican Primary | |
| 1931 | U.S. Senate | Statewide | Special General Election | |
| 1931 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1931 | U.S. Senate | Statewide | Special Republican Primary | |
| 1928 | U.S. Senate | Statewide | General Election | |
| 1928 | U.S. Senate | Statewide | Democratic Primary | |
| 1928 | U.S. Senate | Statewide | Republican Primary | |
| 1926 | U.S. Senate | Statewide | General Election | |
| 1926 | U.S. Senate | Statewide | Democratic Primary | |
| 1926 | U.S. Senate | Statewide | Republican Primary | |
| 1923 | U.S. Senate | Statewide | Special General Election | |
| 1923 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1923 | U.S. Senate | Statewide | Special Republican Primary | |
| 1922 | U.S. Senate | Statewide | General Election | |
| 1922 | U.S. Senate | Statewide | General Election | |
| 1922 | U.S. Senate | Statewide | Democratic Primary | |
| 1922 | U.S. Senate | Statewide | Republican Primary | |
| 1920 | U.S. Senate | Statewide | General Election | |
| 1920 | U.S. Senate | Statewide | Democratic Primary | |
| 1920 | U.S. Senate | Statewide | Republican Primary | |
| 1916 | U.S. Senate | Statewide | General Election | |
| 1916 | U.S. Senate | Statewide | General Election | |
| 1916 | U.S. Senate | Statewide | Democratic Primary | |
| 1916 | U.S. Senate | Statewide | Republican Primary | |
| 1916 | U.S. Senate | Statewide | National Progressive Primary | |
| 1914 | U.S. Senate | Statewide | General Election | |
| 1914 | U.S. Senate | Statewide | General Election |

