Victories
Won 0 out of 9 general elections
Won 6 out of 9 primaries
Won 6 out of 18 total contests
Opponents
Fred Martin (L)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1998 | State Senator | Essex-Orleans | General Election | |
| 1998 | State Senator | Essex-Orleans | Vermont Grassroots Primary | |
| 1998 | State Senator | Essex-Orleans | Democratic Primary | |
| 1998 | State Senator | Essex-Orleans | Republican Primary | |
| 1994 | State Representative | Lamoille 2-1 | General Election | |
| 1938 | Governor | Statewide | General Election | |
| 1938 | Governor | Statewide | Democratic Primary | |
| 1934 | U.S. Senate | Statewide | General Election | |
| 1934 | U.S. Senate | Statewide | Democratic Primary | |
| 1932 | U.S. Senate | Statewide | General Election | |
| 1932 | U.S. Senate | Statewide | Democratic Primary | |
| 1930 | Auditor | Statewide | General Election | |
| 1930 | Auditor | Statewide | Democratic Primary | |
| 1928 | U.S. Senate | Statewide | General Election | |
| 1928 | U.S. Senate | Statewide | Democratic Primary | |
| 1924 | Governor | Statewide | General Election | |
| 1920 | Governor | Statewide | General Election | |
| 1920 | Governor | Statewide | Democratic Primary |

