Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1968 | U.S. Senate | Statewide | General Election | |
1968 | U.S. Senate | Statewide | Democratic Primary | |
1968 | U.S. Senate | Statewide | Republican Primary | |
1962 | U.S. Senate | Statewide | General Election | |
1962 | U.S. Senate | Statewide | Republican Primary | |
1956 | U.S. Senate | Statewide | General Election | |
1956 | U.S. Senate | Statewide | Republican Primary | |
1950 | U.S. Senate | Statewide | General Election | |
1950 | U.S. Senate | Statewide | Republican Primary | |
1946 | U.S. Senate | Statewide | General Election | |
1944 | U.S. Senate | Statewide | General Election | |
1944 | U.S. Senate | Statewide | Republican Primary | |
1940 | U.S. Senate | Statewide | Special General Election | |
1940 | U.S. Senate | Statewide | Special Republican Primary | |
1938 | Governor | Statewide | General Election | |
1938 | Governor | Statewide | Republican Primary | |
1936 | Governor | Statewide | General Election | |
1936 | Governor | Statewide | Republican Primary | |
1934 | Lieutenant Governor | Statewide | General Election | |
1934 | Lieutenant Governor | Statewide | Republican Primary |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771