Victories
Won 0 out of 11 general elections
Won 8 out of 8 primaries
Won 8 out of 19 total contests
Opponents
Harry W. Witters (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1956 | Attorney General | Statewide | General Election | |
| 1956 | Attorney General | Statewide | Democratic Primary | |
| 1950 | Attorney General | Statewide | General Election | |
| 1950 | Attorney General | Statewide | Democratic Primary | |
| 1946 | U.S. Senate | Statewide | General Election | |
| 1944 | U.S. Senate | Statewide | General Election | |
| 1944 | U.S. Senate | Statewide | Democratic Primary | |
| 1940 | Attorney General | Statewide | General Election | |
| 1940 | Attorney General | Statewide | Democratic Primary | |
| 1934 | U.S. Senate | Statewide | Special General Election | |
| 1933 | U.S. Senate | Statewide | Special Democratic Primary | |
| 1932 | Lieutenant Governor | Statewide | General Election | |
| 1932 | Lieutenant Governor | Statewide | Democratic Primary | |
| 1928 | U.S. House | 2nd | General Election | |
| 1928 | U.S. House | 2nd | General Election | |
| 1928 | U.S. House | 2nd | Democratic Primary | |
| 1920 | U.S. House | 2nd | General Election | |
| 1920 | U.S. House | 2nd | General Election | |
| 1920 | U.S. House | 2nd | Democratic Primary |

