Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1932 | U.S. Senate | Statewide | General Election | |
1932 | U.S. Senate | Statewide | Republican Primary | |
1926 | U.S. Senate | Statewide | General Election | |
1926 | U.S. Senate | Statewide | Republican Primary | |
1923 | U.S. Senate | Statewide | Special General Election | |
1923 | U.S. Senate | Statewide | General Election | |
1923 | U.S. Senate | Statewide | Special Republican Primary | |
1922 | U.S. House | 2nd | General Election | |
1922 | U.S. House | 2nd | General Election | |
1922 | U.S. House | 2nd | Republican Primary | |
1920 | U.S. House | 2nd | General Election | |
1920 | U.S. House | 2nd | General Election | |
1920 | U.S. House | 2nd | Republican Primary | |
1918 | U.S. House | 2nd | General Election | |
1918 | U.S. House | 2nd | General Election | |
1918 | U.S. House | 2nd | Republican Primary | |
1916 | U.S. House | 2nd | General Election | |
1916 | U.S. House | 2nd | General Election | |
1916 | U.S. House | 2nd | Republican Primary | |
1914 | U.S. House | 2nd | General Election | |
1914 | U.S. House | 2nd | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771