Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1948 | Governor | Statewide | General Election | |
1948 | Governor | Statewide | Republican Primary | |
1946 | Governor | Statewide | General Election | |
1946 | Governor | Statewide | Republican Primary | |
1938 | U.S. Senate | Statewide | General Election | |
1938 | U.S. Senate | Statewide | Republican Primary | |
1934 | U.S. Senate | Statewide | Special General Election | |
1933 | U.S. Senate | Statewide | Special Republican Primary | |
1932 | U.S. House | Statewide | General Election | |
1932 | U.S. House | Statewide | Republican Primary | |
1930 | U.S. House | 2nd | General Election | |
1930 | U.S. House | 2nd | Republican Primary | |
1928 | U.S. House | 2nd | General Election | |
1928 | U.S. House | 2nd | General Election | |
1928 | U.S. House | 2nd | Republican Primary | |
1926 | U.S. House | 2nd | General Election | |
1926 | U.S. House | 2nd | General Election | |
1926 | U.S. House | 2nd | Republican Primary | |
1924 | U.S. House | 2nd | General Election | |
1924 | U.S. House | 2nd | General Election | |
1924 | U.S. House | 2nd | Republican Primary | |
1923 | U.S. House | 2nd | Special General Election | |
1923 | U.S. House | 2nd | Special Republican Primary | |
1920 | U.S. House | 2nd | Republican Primary | |
1914 | Attorney General | Statewide | General Election | |
1912 | Auditor | Statewide | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying
Elizabeth "Liz" Harrington
802-828-0771
Town Clerks/Voter Registration
Lelonie Oatway
802-828-1931
Mailing Address
Office of the Secretary of State
Elections Division
128 State Street
Montpelier, VT 05633-1101