Victories
Won 4 out of 4 general elections
Won 4 out of 7 primaries
Won 8 out of 11 total contests
Opponents
Lee E. Emerson (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1960 | U.S. House | Statewide | Republican Primary | |
| 1958 | U.S. Senate | Statewide | Republican Primary | |
| 1952 | Governor | Statewide | General Election | |
| 1952 | Governor | Statewide | Republican Primary | |
| 1950 | Governor | Statewide | General Election | |
| 1950 | Governor | Statewide | Republican Primary | |
| 1948 | Governor | Statewide | Republican Primary | |
| 1946 | Lieutenant Governor | Statewide | General Election | |
| 1946 | Lieutenant Governor | Statewide | Republican Primary | |
| 1944 | Lieutenant Governor | Statewide | General Election | |
| 1944 | Lieutenant Governor | Statewide | Republican Primary |

