Victories
Won 7 out of 7 general elections
Won 7 out of 8 primaries
Won 14 out of 15 total contests
Opponents
Winston L. Prouty (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1970 | U.S. Senate | Statewide | General Election | |
| 1970 | U.S. Senate | Statewide | Republican Primary | |
| 1964 | U.S. Senate | Statewide | General Election | |
| 1964 | U.S. Senate | Statewide | Republican Primary | |
| 1958 | U.S. Senate | Statewide | General Election | |
| 1958 | U.S. Senate | Statewide | Republican Primary | |
| 1956 | U.S. House | Statewide | General Election | |
| 1956 | U.S. House | Statewide | Republican Primary | |
| 1954 | U.S. House | Statewide | General Election | |
| 1954 | U.S. House | Statewide | Republican Primary | |
| 1952 | U.S. House | Statewide | General Election | |
| 1952 | U.S. House | Statewide | Republican Primary | |
| 1950 | U.S. House | Statewide | General Election | |
| 1950 | U.S. House | Statewide | Republican Primary | |
| 1948 | Lieutenant Governor | Statewide | Republican Primary |

