Victories
Won 0 out of 8 general elections
Won 6 out of 6 primaries
Won 6 out of 14 total contests
Opponents
Harry C. Shurtleff (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1930 | Attorney General | Statewide | General Election | |
| 1930 | Attorney General | Statewide | Democratic Primary | |
| 1928 | Governor | Statewide | General Election | |
| 1928 | Governor | Statewide | Democratic Primary | |
| 1924 | U.S. House | 2nd | General Election | |
| 1924 | U.S. House | 2nd | General Election | |
| 1924 | U.S. House | 2nd | Democratic Primary | |
| 1922 | Lieutenant Governor | Statewide | General Election | |
| 1922 | Lieutenant Governor | Statewide | Democratic Primary | |
| 1920 | Auditor | Statewide | General Election | |
| 1920 | Auditor | Statewide | Democratic Primary | |
| 1918 | Attorney General | Statewide | General Election | |
| 1918 | Attorney General | Statewide | Democratic Primary | |
| 1910 | Attorney General | Statewide | General Election |

