Victories
Won 5 out of 5 general elections
Won 5 out of 5 primaries
Won 10 out of 10 total contests
Opponents
Lawrence C. Jones (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1938 | Attorney General | Statewide | General Election | |
| 1938 | Attorney General | Statewide | Republican Primary | |
| 1936 | Attorney General | Statewide | General Election | |
| 1936 | Attorney General | Statewide | Republican Primary | |
| 1934 | Attorney General | Statewide | General Election | |
| 1934 | Attorney General | Statewide | Republican Primary | |
| 1932 | Attorney General | Statewide | General Election | |
| 1932 | Attorney General | Statewide | Republican Primary | |
| 1930 | Attorney General | Statewide | General Election | |
| 1930 | Attorney General | Statewide | Republican Primary |

