Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2022 | State's Attorney | Essex County | General Election | |
2022 | State's Attorney | Essex County | Republican Primary | |
2018 | State's Attorney | Essex County | General Election | |
2018 | State's Attorney | Essex County | Republican Primary | |
2014 | State's Attorney | Essex County | General Election | |
2014 | State's Attorney | Essex County | Republican Primary | |
2012 | Auditor | Statewide | General Election | |
2012 | Auditor | Statewide | Republican Primary | |
2010 | State Senator | Essex-Orleans | General Election | |
2010 | State Senator | Essex-Orleans | Republican Primary | |
2010 | State's Attorney | Essex County | General Election | |
2010 | State's Attorney | Essex County | Republican Primary | |
2008 | State Senator | Essex-Orleans | General Election | |
2008 | State Senator | Essex-Orleans | Republican Primary | |
2006 | State Senator | Essex-Orleans | General Election | |
2006 | State Senator | Essex | Republican Primary | |
2006 | State Senator | Orleans | Republican Primary | |
2000 | State Senator | Essex-Orleans | General Election | |
2000 | State Senator | Essex-Orleans | Democratic Primary | |
2000 | State Senator | Essex-Orleans | Republican Primary | |
1998 | State Senator | Essex-Orleans | General Election | |
1998 | State Senator | Essex-Orleans | Vermont Grassroots Primary | |
1998 | State Senator | Essex-Orleans | Democratic Primary | |
1998 | State Senator | Essex-Orleans | Republican Primary | |
1996 | State Senator | Essex-Orleans | General Election | |
1996 | State Senator | Essex-Orleans | Liberty Union Primary | |
1996 | State Senator | Essex-Orleans | Democratic Primary | |
1996 | State Senator | Essex-Orleans | Republican Primary | |
1994 | State Senator | Essex-Orleans | General Election | |
1994 | State Senator | Essex-Orleans | Republican Primary | |
1992 | State Senator | Essex-Orleans | General Election | |
1992 | State Senator | Essex-Orleans | Republican Primary | |
1988 | State Senator | Essex-Orleans | General Election | |
1986 | State Senator | Essex-Orleans | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771