Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2022 | State Representative | Caledonia-Essex | General Election | |
2010 | State Representative | Caledonia 3 | General Election | |
2010 | State Representative | Caledonia 3 | Democratic Primary | |
2006 | State Representative | Caledonia 3 | General Election | |
2006 | State Representative | Caledonia 3 | Democratic Primary | |
2000 | State Senator | Essex-Orleans | General Election | |
2000 | State Senator | Essex-Orleans | Democratic Primary | |
2000 | State Senator | Essex-Orleans | Republican Primary | |
1998 | State Representative | Orleans-Caledonia 1 | General Election | |
1998 | State Representative | Orleans-Caledonia 1 | Democratic Primary | |
1996 | State Representative | Orleans-Caledonia 1 | General Election | |
1996 | State Representative | Orleans-Caledonia 1 | Democratic Primary | |
1994 | State Representative | Orleans-Caledonia 1 | General Election | |
1994 | State Representative | Orleans-Caledonia 1 | Democratic Primary | |
1992 | State Representative | Orleans-Caledonia 1 | General Election | |
1992 | State Representative | Orleans-Caledonia 1 | Democratic Primary | |
1990 | State Representative | Orleans 4 | General Election | |
1988 | State Representative | Orleans 4 | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771