| 1820 | U.S. House | 1st | General Election | 
Rollin C. Mallary won
 (52%) against 2 opponents.
  Candidates » | 
 
				
					 | 1816 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 17,936 | 9.8% |    
	  |   Democratic/Republican | 17,892 | 9.8% |    
	  |   Democratic/Republican | 17,704 | 9.7% |    
	  |   Democratic/Republican | 17,680 | 9.7% |    
	  |   Democratic/Republican | 17,671 | 9.7% |    
	  |   Democratic/Republican | 17,237 | 9.4% |    
		  |   |  |  |    
	  | Federalist | 12,836 | 7.0% |    
	  | Federalist | 12,778 | 7.0% |    
	  | Federalist | 12,766 | 7.0% |    
	  | Federalist | 12,757 | 7.0% |    
	  | Federalist | 12,752 | 7.0% |    
	  | Federalist | 12,638 | 6.9% |   
		  | Write-Ins | 343 | 0.2% |   
		  | Total Votes Cast | 182,990 |  |  | See Details for this Election » |  | 
 
				
					 | 1814 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Federalist | 16,723 | 8.4% |    
	  |   Federalist | 16,718 | 8.4% |    
	  |   Federalist | 16,717 | 8.4% |    
	  |   Federalist | 16,714 | 8.4% |    
	  |   Federalist | 16,663 | 8.4% |    
	  |   Federalist | 16,600 | 8.3% |    
		  |   |  |  |    
	  | Democratic/Republican | 16,439 | 8.3% |    
	  | Democratic/Republican | 16,438 | 8.3% |    
	  | Democratic/Republican | 16,433 | 8.3% |    
	  | Democratic/Republican | 16,423 | 8.2% |    
	  | Democratic/Republican | 16,413 | 8.2% |    
	  | Democratic/Republican | 16,332 | 8.2% |   
		  | Write-Ins | 495 | 0.2% |   
		  | Total Votes Cast | 199,108 |  |  | See Details for this Election » |  | 
 
				
					 | 1812 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 16,005 | 8.4% |    
	  |   Democratic/Republican | 15,997 | 8.4% |    
	  |   Democratic/Republican | 15,988 | 8.4% |    
	  |   Democratic/Republican | 15,981 | 8.4% |    
	  |   Democratic/Republican | 15,959 | 8.4% |    
	  |   Democratic/Republican | 15,909 | 8.4% |    
		  |   |  |  |    
	  | Federalist | 15,745 | 8.3% |    
	  | Federalist | 15,728 | 8.3% |    
	  | Federalist | 15,720 | 8.3% |    
	  | Federalist | 15,711 | 8.3% |    
	  | Federalist | 15,702 | 8.3% |    
	  | Federalist | 15,457 | 8.1% |   
		  | Write-Ins | 470 | 0.2% |   
		  | Total Votes Cast | 190,372 |  |  | See Details for this Election » |  | 
 
				
					 | 1810 | U.S. House | Southwestern | General Election |  | 
 
				
					 | 1808 | U.S. House | Southwestern | Special General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 3,202 | 56.7% |    
	  | Federalist | 1,169 | 20.7% |    
	  | Federalist | 1,073 | 19.0% |    
	  | Democratic/Republican | 136 | 2.4% |   
		  | Write-Ins | 63 | 1.1% |   
		  | Total Votes Cast | 5,643 |  |  | See Details for this Election » |  | 
 
				
					 | 1804 | U.S. House | Southwestern | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 1,985 | 56.1% |    
	  | Democratic/Republican | 848 | 24.0% |    
	  | Federalist | 658 | 18.6% |   
		  | Write-Ins | 48 | 1.4% |   
		  | Total Votes Cast | 3,539 |  |  | See Details for this Election » |  | 
 
				
					 | 1802 | U.S. House | Southwestern | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 1,375 | 56.2% |    
	  | Democratic/Republican | 459 | 18.8% |    
	  | Federalist | 354 | 14.5% |    
	  | Federalist | 257 | 10.5% |   
		  | Total Votes Cast | 2,445 |  |  | See Details for this Election » |  | 
 
				
					 | 1796 | U.S. House | Western | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |  | 1,783 | 40.7% |    
	  |  | 967 | 22.1% |    
	  |  | 323 | 7.3% |    
	  |  | 310 | 7.1% |    
	  |  | 287 | 6.5% |    
	  |  | 198 | 4.5% |    
		  |   |  |  |    
	  |  | 188 | 4.3% |    
	  |  | 147 | 3.4% |    
	  |  | 86 | 2.0% |    
	  |  | 52 | 1.2% |    
	  |  | 8 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 4,384 |  |  | See Details for this Election » |  |