Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2006 | State Representative | Chittenden 3-6 | General Election | |
1808 | Governor | Statewide | General Election | |
1807 | Governor | Statewide | General Election | |
1802 | Governor | Statewide | General Election | |
1800 | U.S. House | Western | General Election | |
1800 | Governor | Statewide | General Election | |
1799 | Governor | Statewide | General Election | |
1798 | U.S. House | Western | General Election | |
1798 | U.S. House | Western | Run-off General Election | |
1797 | U.S. House | Western | Run-off General Election | |
1796 | U.S. House | Western | General Election | |
1796 | U.S. House | Western | Run-off General Election | |
1795 | U.S. House | Western | Run-off General Election | |
1794 | U.S. House | Western | General Election | |
1793 | U.S. House | Western | General Election | |
1793 | U.S. House | Western | Run-off General Election | |
1791 | U.S. House | Western | Run-off General Election | |
1791 | U.S. House | Western | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771