| 1817 | Governor | Statewide | General Election |  | 
 
				
					 | 1810 | Governor | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 13,810 | 57.3% |    
	  | Federalist | 9,918 | 41.2% |   
		  | Write-Ins | 361 | 1.5% |   
		  | Total Votes Cast | 24,089 |  |  | See Details for this Election » |  | 
 
				
					 | 1809 | Governor | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 14,583 | 51.1% |    
	  | Federalist | 13,467 | 47.2% |   
		  | Write-Ins | 498 | 1.7% |   
		  | Total Votes Cast | 28,548 |  |  | See Details for this Election » |  | 
 
				
					 | 1808 | Governor | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Federalist | 13,727 | 50.5% |    
	  | Democratic/Republican | 13,029 | 47.9% |   
		  | Write-Ins | 429 | 1.6% |   
		  | Total Votes Cast | 27,185 |  |  | See Details for this Election » |  | 
 
				
					 | 1807 | Governor | Statewide | General Election |  | 
 
				
					 | 1806 | Governor | Statewide | General Election |  | 
 
				
					 | 1805 | Governor | Statewide | General Election |  | 
 
				
					 | 1804 | Governor | Statewide | General Election |  | 
 
				
					 | 1803 | Governor | Statewide | General Election |  | 
 
				
					 | 1802 | Governor | Statewide | General Election |  | 
 
				
					 | 1800 | Governor | Statewide | General Election |  | 
 
				
					 | 1799 | Governor | Statewide | General Election |  | 
 
				
					 | 1798 | Governor | Statewide | General Election |  | 
 
				
					 | 1796 | U.S. House | Western | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |  | 1,783 | 40.7% |    
	  |  | 967 | 22.1% |    
	  |  | 323 | 7.3% |    
	  |  | 310 | 7.1% |    
	  |  | 287 | 6.5% |    
	  |  | 198 | 4.5% |    
		  |   |  |  |    
	  |  | 188 | 4.3% |    
	  |  | 147 | 3.4% |    
	  |  | 86 | 2.0% |    
	  |  | 52 | 1.2% |    
	  |  | 8 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 4,384 |  |  | See Details for this Election » |  | 
 
				
					 | 1795 | Governor | Statewide | General Election | 
Thomas Chittenden won
 (61%) against 4 opponents.
  Candidates » | 
 
				
					 | 1794 | U.S. House | Western | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |  | 1,079 | 41.7% |    
	  |  | 852 | 32.9% |    
	  |  | 256 | 9.9% |    
	  |  | 224 | 8.7% |    
	  |  | 32 | 1.2% |    
	  |  | 25 | 1.0% |    
		  |   |  |  |    
	  |  | 24 | 0.9% |    
	  |  | 18 | 0.7% |    
	  |  | 15 | 0.6% |    
	  |  | 14 | 0.5% |    
	  |  | 12 | 0.5% |    
	  |  | 11 | 0.4% |    
	  |  | 7 | 0.3% |    
	  |  | 5 | 0.2% |    
	  |  | 5 | 0.2% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 2,588 |  |  | See Details for this Election » |  | 
 
				
					 | 1794 | Governor | Statewide | General Election | 
Thomas Chittenden won
 (52%) against 1 opponent.
  Candidates » | 
 
				
					 | 1793 | U.S. House | Western | General Election |  | 
 
				
					 | 1793 | U.S. House | Western | Run-off General Election |  | 
 
				
					 | 1793 | U.S. House | Eastern | General Election | 
Nathaniel Niles won
 (60%) against 15 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 586 | 60.3% |    
	  |  | 136 | 14.0% |    
	  |  | 75 | 7.7% |    
	  |  | 43 | 4.4% |    
	  |  | 38 | 3.9% |    
	  |  | 34 | 3.5% |    
		  |   |  |  |    
	  |  | 21 | 2.2% |    
	  |  | 9 | 0.9% |    
	  |  | 9 | 0.9% |    
	  |  | 6 | 0.6% |    
	  |  | 5 | 0.5% |    
	  |  | 5 | 0.5% |    
	  |  | 2 | 0.2% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Total Votes Cast | 972 |  |  | See Details for this Election » |  | 
 
				
					 | 1793 | Governor | Statewide | General Election | 
Thomas Chittenden won
 (52%) against 2 opponents.
  Candidates » | 
 
				
					 | 1791 | U.S. House | Western | General Election |  | 
 
				
					 | 1791 | U.S. House | Western | Run-off General Election |  |