| 1824 | U.S. House | 2nd | General Election | 
Rollin C. Mallory won
 (96%) against 2 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,284 | 95.6% |    
	  | Republican | 74 | 2.2% |    
	  | Republican | 32 | 0.9% |   
		  | Write-Ins | 46 | 1.3% |   
		  | Total Votes Cast | 3,436 |  |  | See Details for this Election » |  | 
 
				
					 | 1822 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 17,242 | 19.4% |    
	  |   | 15,825 | 17.8% |    
	  |   | 13,617 | 15.3% |    
	  |   | 10,151 | 11.4% |    
	  |   | 9,816 | 11.0% |    
	  |  | 6,772 | 7.6% |    
		  |   |  |  |    
	  |  | 5,712 | 6.4% |    
	  |  | 3,755 | 4.2% |    
	  |  | 2,959 | 3.3% |    
	  |  | 1,184 | 1.3% |    
	  |  | 1,060 | 1.2% |    
	  |  | 810 | 0.9% |    
	  |  | 190 | 0.2% |   
		  | Write-Ins | 2,851 | 3.1% |   
		  | Total Votes Cast | 91,944 |  |  | See Details for this Election » |  | 
 
				
					 | 1821 | U.S. House | 3rd | Run-off General Election |  | 
 
				
					 | 1820 | U.S. House | 3rd | General Election |  | 
 
				
					 | 1820 | U.S. House | 3rd | Run-off General Election |  | 
 
				
					 | 1818 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 13,635 | 12.4% |    
	  |   Democratic/Republican | 13,518 | 12.3% |    
	  |   Democratic/Republican | 13,174 | 12.0% |    
	  |   Democratic/Republican | 10,996 | 10.0% |    
	  |   Democratic/Republican | 10,239 | 9.3% |    
	  |   Democratic/Republican | 6,955 | 6.3% |    
		  |   |  |  |    
	  | Democratic/Republican | 6,908 | 6.3% |    
	  | Democratic/Republican | 6,879 | 6.2% |    
	  | Democratic/Republican | 6,582 | 6.0% |    
	  | Federalist & People's Ticket | 4,616 | 4.2% |    
	  | Federalist & People's Ticket | 4,596 | 4.2% |    
	  | Federalist & People's Ticket | 4,572 | 4.2% |    
	  | Democratic/Republican | 3,551 | 3.2% |   
		  | Write-Ins | 3,873 | 3.5% |   
		  | Total Votes Cast | 110,094 |  |  | See Details for this Election » |  | 
 
				
					 | 1816 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 17,936 | 9.8% |    
	  |   Democratic/Republican | 17,892 | 9.8% |    
	  |   Democratic/Republican | 17,704 | 9.7% |    
	  |   Democratic/Republican | 17,680 | 9.7% |    
	  |   Democratic/Republican | 17,671 | 9.7% |    
	  |   Democratic/Republican | 17,237 | 9.4% |    
		  |   |  |  |    
	  | Federalist | 12,836 | 7.0% |    
	  | Federalist | 12,778 | 7.0% |    
	  | Federalist | 12,766 | 7.0% |    
	  | Federalist | 12,757 | 7.0% |    
	  | Federalist | 12,752 | 7.0% |    
	  | Federalist | 12,638 | 6.9% |   
		  | Write-Ins | 343 | 0.2% |   
		  | Total Votes Cast | 182,990 |  |  | See Details for this Election » |  | 
 
				
					 | 1814 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Federalist | 16,723 | 8.4% |    
	  |   Federalist | 16,718 | 8.4% |    
	  |   Federalist | 16,717 | 8.4% |    
	  |   Federalist | 16,714 | 8.4% |    
	  |   Federalist | 16,663 | 8.4% |    
	  |   Federalist | 16,600 | 8.3% |    
		  |   |  |  |    
	  | Democratic/Republican | 16,439 | 8.3% |    
	  | Democratic/Republican | 16,438 | 8.3% |    
	  | Democratic/Republican | 16,433 | 8.3% |    
	  | Democratic/Republican | 16,423 | 8.2% |    
	  | Democratic/Republican | 16,413 | 8.2% |    
	  | Democratic/Republican | 16,332 | 8.2% |   
		  | Write-Ins | 495 | 0.2% |   
		  | Total Votes Cast | 199,108 |  |  | See Details for this Election » |  | 
 
				
					 | 1812 | U.S. House | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 16,005 | 8.4% |    
	  |   Democratic/Republican | 15,997 | 8.4% |    
	  |   Democratic/Republican | 15,988 | 8.4% |    
	  |   Democratic/Republican | 15,981 | 8.4% |    
	  |   Democratic/Republican | 15,959 | 8.4% |    
	  |   Democratic/Republican | 15,909 | 8.4% |    
		  |   |  |  |    
	  | Federalist | 15,745 | 8.3% |    
	  | Federalist | 15,728 | 8.3% |    
	  | Federalist | 15,720 | 8.3% |    
	  | Federalist | 15,711 | 8.3% |    
	  | Federalist | 15,702 | 8.3% |    
	  | Federalist | 15,457 | 8.1% |   
		  | Write-Ins | 470 | 0.2% |   
		  | Total Votes Cast | 190,372 |  |  | See Details for this Election » |  |