| 2024 | State Senator | Chittenden Central | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 18,191 | 34.3% |    
	  |   Dem/Prog | 17,782 | 33.6% |    
	  |   Progressive/Democratic | 15,936 | 30.1% |   
		  | Write-Ins | 1,086 | 2% |   
		  | Blanks | 38,928 |  |   
		  | Spoiled | 12 |  |   
		  | Total Votes Cast | 91,935 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Senator | Chittenden Central | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 4,197 | 28.6% |    
	  |   | 3,818 | 26.0% |    
	  |   | 3,462 | 23.6% |    
	  |  | 3,159 | 21.5% |   
		  | Write-Ins | 42 | 0.3% |   
		  | Blanks | 3,004 |  |   
		  | Spoiled | 9 |  |   
		  | Total Votes Cast | 17,691 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Senator | Chittenden Central | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Dem/Prog | 15,189 | 32.0% |    
	  |   Democratic | 14,007 | 29.5% |    
	  |   Progressive/Democratic | 12,378 | 26.1% |    
	  | Independent | 5,327 | 11.2% |   
		  | Write-Ins | 600 | 1.3% |   
		  | Blanks | 24,169 |  |   
		  | Spoiled | 15 |  |   
		  | Total Votes Cast | 71,685 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Senator | Chittenden Central | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 5,710 | 23.7% |    
	  |   | 5,140 | 21.3% |    
	  |   | 3,949 | 16.4% |    
	  |  | 3,947 | 16.4% |    
	  |  | 3,329 | 13.8% |    
	  |  | 1,941 | 8.1% |   
		  | Write-Ins | 70 | 0.3% |   
		  | Blanks | 7,432 |  |   
		  | Spoiled | 27 |  |   
		  | Total Votes Cast | 31,545 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 50,974 | 12.9% |    
	  |   Democratic | 48,602 | 12.3% |    
	  |   Democratic | 46,513 | 11.8% |    
	  |   Democratic | 45,819 | 11.6% |    
	  |   Dem/Prog | 43,923 | 11.1% |    
	  |   Progressive/Democratic | 33,445 | 8.5% |    
		  |   |  |  |    
	  | Republican | 21,900 | 5.5% |    
	  | Republican | 19,300 | 4.9% |    
	  | Republican | 18,945 | 4.8% |    
	  | Republican | 18,763 | 4.8% |    
	  | Republican | 17,604 | 4.5% |    
	  | Republican | 16,319 | 4.1% |    
	  | Independent | 11,919 | 3.0% |   
		  | Write-Ins | 631 | 0.2% |   
		  | Blanks | 137,452 |  |   
		  | Spoiled | 379 |  |   
		  | Total Votes Cast | 532,488 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Senator | Chittenden | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 21,198 | 13.9% |    
	  |   | 20,181 | 13.2% |    
	  |   | 15,208 | 10.0% |    
	  |   | 14,677 | 9.6% |    
	  |   | 13,556 | 8.9% |    
	  |   | 11,764 | 7.7% |    
		  |   |  |  |    
	  |  | 11,719 | 7.7% |    
	  |  | 9,562 | 6.3% |    
	  |  | 9,331 | 6.1% |    
	  |  | 7,878 | 5.2% |    
	  |  | 7,785 | 5.1% |    
	  |  | 4,838 | 3.2% |    
	  |  | 4,371 | 2.9% |   
		  | Write-Ins | 271 | 0.2% |   
		  | Blanks | 46,011 |  |   
		  | Spoiled | 208 |  |   
		  | Total Votes Cast | 198,558 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Dem/Prog | 44,002 | 14.2% |    
	  |   Democratic | 41,617 | 13.4% |    
	  |   Democratic | 40,751 | 13.1% |    
	  |   Democratic | 38,569 | 12.4% |    
	  |   Dem/Prog | 38,075 | 12.2% |    
	  |   Progressive/Democratic | 30,863 | 9.9% |    
		  |   |  |  |    
	  | Republican | 19,602 | 6.3% |    
	  | Republican | 17,521 | 5.6% |    
	  | Republican | 16,422 | 5.3% |    
	  | Independent | 8,848 | 2.8% |    
	  | Libertarian | 5,389 | 1.7% |    
	  | Libertarian | 4,599 | 1.5% |    
	  | Fair Representation Vt | 4,173 | 1.3% |   
		  | Write-Ins | 465 | 0.1% |   
		  | Blanks | 103,759 |  |   
		  | Spoiled | 119 |  |   
		  | Total Votes Cast | 414,774 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Senator | Chittenden | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 13,527 | 16.8% |    
	  |   | 12,886 | 16.0% |    
	  |   | 10,727 | 13.3% |    
	  |   | 10,701 | 13.3% |    
	  |   | 10,302 | 12.8% |    
	  |   | 9,029 | 11.2% |    
		  |   |  |  |    
	  |  | 5,229 | 6.5% |    
	  |  | 4,018 | 5.0% |    
	  |  | 3,771 | 4.7% |   
		  | Write-Ins | 180 | 0.2% |   
		  | Blanks | 32,590 |  |   
		  | Spoiled | 50 |  |   
		  | Total Votes Cast | 113,010 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Progressive | 44,297 | 16.1% |    
	  |   Democratic | 41,223 | 15.0% |    
	  |   Democratic | 40,467 | 14.7% |    
	  |   Democratic | 37,585 | 13.6% |    
	  |   Democratic/Progressive | 37,453 | 13.6% |    
	  |   Progressive/Democratic | 31,192 | 11.3% |    
		  |   |  |  |    
	  | Republican | 25,346 | 9.2% |    
	  | Independent | 17,021 | 6.2% |   
		  | Write-Ins | 818 | 0.3% |   
		  | Blanks | 177,242 |  |   
		  | Spoiled | 386 |  |   
		  | Total Votes Cast | 453,030 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Senator | Chittenden | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 13,175 | 15.3% |    
	  |   | 12,185 | 14.1% |    
	  |   | 10,471 | 12.1% |    
	  |   | 9,238 | 10.7% |    
	  |   | 8,325 | 9.6% |    
	  |   | 7,386 | 8.6% |    
		  |   |  |  |    
	  |  | 7,009 | 8.1% |    
	  |  | 6,645 | 7.7% |    
	  |  | 6,488 | 7.5% |    
	  |  | 2,830 | 3.3% |    
	  |  | 2,384 | 2.8% |   
		  | Write-Ins | 153 | 0.2% |   
		  | Blanks | 30,668 |  |   
		  | Spoiled | 73 |  |   
		  | Total Votes Cast | 117,030 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 23,488 | 12.6% |    
	  |   Democratic/Progressive | 22,790 | 12.2% |    
	  |   Democratic | 22,217 | 11.9% |    
	  |   Republican | 21,855 | 11.7% |    
	  |   Progressive | 21,360 | 11.4% |    
	  |   Democratic | 19,738 | 10.6% |    
		  |   |  |  |    
	  | Democratic | 18,432 | 9.9% |    
	  | Republican | 15,853 | 8.5% |    
	  | Libertarian | 4,113 | 2.2% |    
	  | Libertarian | 3,896 | 2.1% |    
	  | Libertarian | 3,694 | 2.0% |    
	  | Libertarian | 3,405 | 1.8% |    
	  | Libertarian | 3,310 | 1.8% |    
	  | Libertarian | 2,706 | 1.4% |   
		  | Total Votes Cast | 186,857 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Senator | Chittenden | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 3,405 | 17.8% |    
	  |   | 3,320 | 17.3% |    
	  |   | 3,215 | 16.8% |    
	  |   | 3,151 | 16.4% |    
	  |   | 3,139 | 16.4% |    
	  |   | 2,814 | 14.7% |   
		  | Write-Ins | 130 | 0.7% |   
		  | Blanks | 7,672 |  |   
		  | Total Votes Cast | 26,846 |  |  | See Details for this Election » |  |