| 2000 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 31,230 | 9.8% |    
	  |   Democratic | 28,714 | 9.0% |    
	  |   Republican | 27,689 | 8.7% |    
	  |   Democratic | 27,455 | 8.6% |    
	  |   Democratic | 25,565 | 8.1% |    
	  |   Democratic | 23,853 | 7.5% |    
		  |   |  |  |    
	  | Democratic | 22,700 | 7.2% |    
	  | Republican | 22,520 | 7.1% |    
	  | Republican | 20,698 | 6.5% |    
	  | Republican | 17,106 | 5.4% |    
	  | Republican | 17,000 | 5.4% |    
	  | Republican | 16,877 | 5.3% |    
	  | Independent | 12,999 | 4.1% |    
	  | Independent | 9,684 | 3.1% |    
	  | Independent | 4,923 | 1.6% |    
	  | Libertarian | 3,028 | 1.0% |    
	  | Libertarian | 2,377 | 0.7% |    
	  | Libertarian | 2,178 | 0.7% |   
		  | Write-Ins | 878 | 0.3% |   
		  | Total Votes Cast | 317,474 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Senator | Chittenden | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 10,355 | 15.3% |    
	  |   | 8,882 | 13.2% |    
	  |   | 8,345 | 12.4% |    
	  |   | 8,271 | 12.2% |    
	  |   | 8,143 | 12.1% |    
	  |   | 8,086 | 12.0% |    
		  |   |  |  |    
	  |  | 7,735 | 11.5% |    
	  |  | 7,720 | 11.4% |   
		  | Total Votes Cast | 67,537 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | Lieutenant Governor | Statewide | General Election | 
Douglas A. Racine won
 (49%) against 4 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 105,480 | 48.5% |    
	  | Republican | 104,351 | 47.9% |    
	  | Vermont Grassroots | 3,913 | 1.8% |    
	  | Liberty Union | 1,721 | 1.1% |    
	  | Libertarian | 1,310 | 0.6% |   
		  | Write-Ins | 146 | 0.1% |   
		  | Total Votes Cast | 216,930 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | Lieutenant Governor | Statewide | Republican Primary |  | 
 
				
					 | 1996 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 30,440 | 11.2% |    
	  |   Democratic | 27,190 | 10.0% |    
	  |   Democratic | 27,045 | 10.0% |    
	  |   Republican | 26,741 | 9.8% |    
	  |   Democratic | 24,527 | 9.0% |    
	  |   Republican | 22,763 | 8.4% |    
		  |   |  |  |    
	  | Democratic | 22,059 | 8.1% |    
	  | Democratic | 20,515 | 7.6% |    
	  | Democratic | 20,037 | 7.4% |    
	  | Republican | 19,621 | 7.2% |    
	  | Republican | 15,471 | 5.7% |    
	  | Republican | 14,697 | 5.4% |   
		  | Write-Ins | 428 | 0.2% |   
		  | Total Votes Cast | 271,534 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Senator | Chittenden | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 4,483 | 17.0% |    
	  |   | 4,396 | 16.7% |    
	  |   | 3,385 | 12.9% |    
	  |   | 3,029 | 11.5% |    
	  |   | 2,975 | 11.3% |    
	  |   | 2,955 | 11.2% |    
		  |   |  |  |    
	  |  | 2,561 | 9.7% |    
	  |  | 2,519 | 9.6% |   
		  | Total Votes Cast | 26,303 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | Lieutenant Governor | Statewide | General Election | 
Barbara W. Snelling won
 (50%) against 3 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 105,992 | 50.2% |    
	  | Democratic | 98,886 | 46.9% |    
	  | Natural Law | 3,052 | 1.4% |    
	  | Liberty Union | 2,770 | 1.3% |   
		  | Write-Ins | 258 | 0.1% |   
		  | Total Votes Cast | 210,958 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | Lieutenant Governor | Statewide | Republican Primary |  | 
 
				
					 | 1992 | Lieutenant Governor | Statewide | General Election | 
Barbara W. Snelling won
 (53%) against 3 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 147,479 | 52.6% |    
	  | Democratic | 121,020 | 43.2% |    
	  | Liberty Union | 5,477 | 2.0% |    
	  | Natural Law | 5,174 | 1.8% |   
		  | Write-Ins | 1,148 | 0.4% |   
		  | Total Votes Cast | 280,298 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | Lieutenant Governor | Statewide | Republican Primary |  |