| 2002 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 26,527 | 13.1% |    
	  | Democratic | 25,025 | 8.7% |    
	  | Republican | 23,325 | 8.8% |    
	  | Democratic | 23,138 | 8.6% |    
	  | Democratic | 22,572 | 8.7% |    
	  | Democratic | 22,128 | 8.0% |    
		  |   |  |  |    
	  | Democratic | 21,068 | 7.6% |    
	  | Republican | 19,229 | 7.6% |    
	  | Republican | 17,907 | 7.0% |    
	  | Republican | 14,800 | 5.8% |    
	  | Republican | 14,144 | 5.4% |    
	  | Republican | 12,898 | 4.9% |    
	  | Independent | 5,286 | 2.1% |    
	  | Libertarian | 2,662 | 1.0% |    
	  | Libertarian | 2,133 | 0.8% |    
	  | Libertarian | 1,959 | 0.7% |    
	  | Libertarian | 1,730 | 0.6% |    
	  | Libertarian | 1,614 | 0.6% |   
		  | Write-Ins | 215 | 0.1% |   
		  | Total Votes Cast | 258,360 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 31,230 | 9.8% |    
	  |   Democratic | 28,714 | 9.0% |    
	  |   Republican | 27,689 | 8.7% |    
	  |   Democratic | 27,455 | 8.6% |    
	  |   Democratic | 25,565 | 8.1% |    
	  |   Democratic | 23,853 | 7.5% |    
		  |   |  |  |    
	  | Democratic | 22,700 | 7.2% |    
	  | Republican | 22,520 | 7.1% |    
	  | Republican | 20,698 | 6.5% |    
	  | Republican | 17,106 | 5.4% |    
	  | Republican | 17,000 | 5.4% |    
	  | Republican | 16,877 | 5.3% |    
	  | Independent | 12,999 | 4.1% |    
	  | Independent | 9,684 | 3.1% |    
	  | Independent | 4,923 | 1.6% |    
	  | Libertarian | 3,028 | 1.0% |    
	  | Libertarian | 2,377 | 0.7% |    
	  | Libertarian | 2,178 | 0.7% |   
		  | Write-Ins | 878 | 0.3% |   
		  | Total Votes Cast | 317,474 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 23,956 | 10.4% |    
	  |   Democratic | 23,102 | 10.0% |    
	  |   Republican | 23,051 | 10.0% |    
	  |   Republican | 22,712 | 9.9% |    
	  |   Democratic | 21,438 | 9.3% |    
	  |   Democratic | 20,791 | 9.0% |    
		  |   |  |  |    
	  | Republican | 19,842 | 8.6% |    
	  | Republican | 19,726 | 8.6% |    
	  | Republican | 13,363 | 5.8% |    
	  | Democratic | 13,015 | 5.7% |    
	  | Democratic | 12,615 | 5.5% |    
	  | Republican | 11,557 | 5.0% |    
	  | Libertarian | 2,352 | 1.0% |    
	  | Libertarian | 2,175 | 0.9% |   
		  | Write-Ins | 385 | 0.2% |   
		  | Total Votes Cast | 230,079 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Senator | Chittenden | Democratic Primary |  | 
 
				
					 | 1996 | State Senator | Chittenden | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 4,144 | 14.5% |    
	  |   | 3,888 | 13.6% |    
	  |   | 3,707 | 13.0% |    
	  |   | 3,622 | 12.7% |    
	  |   | 3,046 | 10.7% |    
	  |  | 2,487 | 8.7% |    
		  |   |  |  |    
	  |  | 2,381 | 8.3% |    
	  |  | 2,223 | 7.8% |    
	  |  | 1,393 | 4.9% |    
	  |  | 1,241 | 4.3% |    
	  |  | 445 | 1.6% |   
		  | Total Votes Cast | 28,577 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Chittenden 6 | General Election |  |