| 2022 | State Representative | Orange 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,071 | 53.4% |    
	  | Republican | 934 | 46.6% |   
		  | Write-Ins | 1 | 0% |   
		  | Blanks | 40 |  |   
		  | Spoiled | 1 |  |   
		  | Total Votes Cast | 2,047 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Orange 1 | Republican Primary |  | 
 
				
					 | 2020 | State Representative | Orange 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,169 | 26.0% |    
	  |   Republican | 1,774 | 21.3% |    
	  | Democratic | 1,734 | 20.8% |    
	  | Democratic | 1,562 | 18.7% |    
	  | Progressive | 725 | 8.7% |    
	  | Independent | 356 | 4.3% |   
		  | Write-Ins | 13 | 0.2% |   
		  | Blanks | 1,929 |  |   
		  | Total Votes Cast | 10,262 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Orange 1 | Republican Primary |  |