| 2024 | State Representative | Caledonia 3 | Republican Primary |  | 
 
				
					 | 2020 | State Representative | Caledonia 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,198 | 33.1% |    
	  |   Republican | 1,857 | 28.0% |    
	  | Democratic | 1,596 | 24.1% |    
	  | Democratic | 972 | 14.7% |   
		  | Write-Ins | 8 | 0.1% |   
		  | Blanks | 1,250 |  |   
		  | Spoiled | 1 |  |   
		  | Total Votes Cast | 7,882 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Caledonia 4 | Republican Primary |  | 
 
				
					 | 2018 | State Representative | Caledonia 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,633 | 38.1% |    
	  |   Republican | 1,375 | 32.1% |    
	  | Democratic | 1,266 | 29.5% |   
		  | Write-Ins | 16 | 0.4% |   
		  | Blanks | 1,248 |  |   
		  | Spoiled | 2 |  |   
		  | Total Votes Cast | 5,540 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Caledonia 4 | Republican Primary |  | 
 
				
					 | 2016 | State Representative | Caledonia 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,893 | 35.8% |    
	  |   Republican | 1,886 | 35.6% |    
	  | Democratic | 1,490 | 28.2% |   
		  | Write-Ins | 23 | 0.4% |   
		  | Blanks | 1,473 |  |   
		  | Spoiled | 1 |  |   
		  | Total Votes Cast | 6,766 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Caledonia 4 | Republican Primary |  | 
 
				
					 | 2014 | State Representative | Caledonia 4 | General Election |  | 
 
				
					 | 2014 | State Representative | Caledonia 4 | Republican Primary |  | 
 
				
					 | 2012 | State Representative | Caledonia 4 | General Election |  | 
 
				
					 | 2012 | State Representative | Caledonia 4 | Republican Primary |  |