| 2024 | State Representative | Caledonia 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,335 | 32.2% |    
	  |   Republican | 2,222 | 30.7% |    
	  | Democratic | 1,487 | 20.5% |    
	  | Democratic | 1,191 | 16.4% |   
		  | Write-Ins | 10 | 0.1% |   
		  | Blanks | 1,489 |  |   
		  | Spoiled | 6 |  |   
		  | Total Votes Cast | 8,740 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Caledonia 3 | Democratic Primary |  | 
 
				
					 | 2022 | State Representative | Caledonia 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,683 | 35.7% |    
	  |   Democratic | 1,674 | 35.5% |    
	  | Democratic | 1,324 | 28.1% |   
		  | Write-Ins | 36 | 0.8% |   
		  | Blanks | 1,941 |  |   
		  | Total Votes Cast | 6,658 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Caledonia 3 | Democratic Primary |  | 
 
				
					 | 2020 | State Representative | Caledonia 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,198 | 33.1% |    
	  |   Republican | 1,857 | 28.0% |    
	  | Democratic | 1,596 | 24.1% |    
	  | Democratic | 972 | 14.7% |   
		  | Write-Ins | 8 | 0.1% |   
		  | Blanks | 1,250 |  |   
		  | Spoiled | 1 |  |   
		  | Total Votes Cast | 7,882 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Caledonia 4 | Democratic Primary |  | 
 
				
					 | 2018 | State Representative | Caledonia 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,633 | 38.1% |    
	  |   Republican | 1,375 | 32.1% |    
	  | Democratic | 1,266 | 29.5% |   
		  | Write-Ins | 16 | 0.4% |   
		  | Blanks | 1,248 |  |   
		  | Spoiled | 2 |  |   
		  | Total Votes Cast | 5,540 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Caledonia 4 | Democratic Primary |  |