| 2016 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,003 | 33.2% |    
	  |   Democratic | 1,484 | 24.6% |    
	  | Democratic | 1,414 | 23.4% |    
	  | Republican | 1,123 | 18.6% |   
		  | Write-Ins | 10 | 0.2% |   
		  | Blanks | 1,136 |  |   
		  | Total Votes Cast | 7,170 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 2014 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,348 | 33.8% |    
	  |   Democratic | 981 | 24.6% |    
	  | Democratic | 923 | 23.1% |    
	  | Republican | 742 | 18.6% |   
		  | Total Votes Cast | 3,994 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 2012 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,662 | 29.6% |    
	  |   Democratic | 1,419 | 25.3% |    
	  | Republican | 1,399 | 24.9% |    
	  | Republican | 1,130 | 20.1% |   
		  | Total Votes Cast | 5,610 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 2010 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,025 | 30.1% |    
	  |   Republican | 968 | 28.4% |    
	  | Democratic | 725 | 21.3% |    
	  | Republican | 686 | 20.2% |   
		  | Total Votes Cast | 3,404 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Franklin 3 | Democratic Primary |  | 
 
				
					 | 2008 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,668 | 37.5% |    
	  |   Democratic | 1,164 | 26.2% |    
	  | Republican | 998 | 22.4% |    
	  | Republican | 614 | 13.8% |   
		  | Write-Ins | 6 | 0.1% |   
		  | Total Votes Cast | 4,450 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Franklin 3 | Democratic Primary |  | 
 
				
					 | 2006 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,372 | 34.5% |    
	  |   Democratic | 1,206 | 30.3% |    
	  | Republican | 731 | 18.4% |    
	  | Republican | 663 | 16.7% |   
		  | Write-Ins | 4 | 0.1% |   
		  | Total Votes Cast | 3,976 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Franklin 3 | Democratic Primary | 
Kathleen C. Keenan 
 and  James B. Fitzgerald  ran.
  Candidates » | 
 
				
					 | 2004 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,506 | 32.8% |    
	  |   Republican | 1,050 | 22.9% |    
	  | Democratic | 1,037 | 22.6% |    
	  | Republican | 987 | 21.5% |   
		  | Write-Ins | 8 | 0.2% |   
		  | Total Votes Cast | 4,588 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Franklin 3 | Democratic Primary |  | 
 
				
					 | 2002 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,148 | 32.0% |    
	  |   Republican | 982 | 27.4% |    
	  | Democratic | 733 | 20.4% |    
	  | Republican | 720 | 20.1% |   
		  | Write-Ins | 3 | 0.1% |   
		  | Total Votes Cast | 3,586 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Franklin 3 | Democratic Primary |  | 
 
				
					 | 2000 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 1,527 | 34.9% |    
	  |   Democratic | 1,506 | 34.4% |    
	  | Republican | 1,315 | 30.1% |   
		  | Write-Ins | 25 | 0.6% |   
		  | Total Votes Cast | 4,373 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 1998 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 1,657 | 47.9% |    
	  |   Democratic/Republican | 1,503 | 43.4% |    
	  | Libertarian | 286 | 8.3% |   
		  | Write-Ins | 14 | 0.4% |   
		  | Total Votes Cast | 3,460 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 1996 | State Representative | Franklin 3-1 | General Election |  | 
 
				
					 | 1996 | State Representative | Franklin 3-1 | Democratic Primary |  | 
 
				
					 | 1994 | State Representative | Franklin 3-1 | General Election |  | 
 
				
					 | 1992 | State Representative | Franklin 3-1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,892 | 35.4% |    
	  |   Democratic | 1,754 | 33.0% |    
	  | Republican | 1,065 | 20.0% |    
	  | Republican | 604 | 11.4% |   
		  | Total Votes Cast | 5,315 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Franklin 3-1 | Democratic Primary | 
Kathleen C. Keenan won
 (51%) against 1 opponent.
  Candidates » |