| 2006 | State Senator | Franklin | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 8,598 | 29.3% |    
	  |   Democratic | 8,299 | 28.3% |    
	  | Republican | 8,002 | 27.3% |    
	  | Republican | 4,389 | 15.0% |   
		  | Write-Ins | 18 | 0.1% |   
		  | Total Votes Cast | 29,306 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Senator | Franklin | Republican Primary |  | 
 
				
					 | 2004 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,506 | 32.8% |    
	  |   Republican | 1,050 | 22.9% |    
	  | Democratic | 1,037 | 22.6% |    
	  | Republican | 987 | 21.5% |   
		  | Write-Ins | 8 | 0.2% |   
		  | Total Votes Cast | 4,588 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Franklin 3 | Republican Primary |  | 
 
				
					 | 2002 | State Representative | Franklin 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,148 | 32.0% |    
	  |   Republican | 982 | 27.4% |    
	  | Democratic | 733 | 20.4% |    
	  | Republican | 720 | 20.1% |   
		  | Write-Ins | 3 | 0.1% |   
		  | Total Votes Cast | 3,586 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Franklin 3 | Republican Primary |  |