Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2022 | State Representative | Washington 1 | General Election | |
2022 | State Representative | Washington 1 | Republican Primary | |
2020 | State Representative | Washington 1 | General Election | |
2020 | State Representative | Washington 1 | Republican Primary | |
2018 | State Representative | Washington 1 | General Election | |
2018 | State Representative | Washington 1 | Republican Primary | |
2016 | State Representative | Washington 1 | General Election | |
2016 | State Representative | Washington 1 | Republican Primary | |
2014 | State Representative | Washington 1 | General Election | |
2014 | State Representative | Washington 1 | Republican Primary | |
2012 | State Representative | Washington 1 | General Election | |
2012 | State Representative | Washington 1 | Republican Primary | |
2010 | State Representative | Washington 2 | General Election | |
2010 | State Representative | Washington 2 | Republican Primary | |
2008 | State Representative | Washington 2 | General Election | |
2008 | State Representative | Washington 2 | Republican Primary | |
2006 | State Representative | Washington 2 | General Election | |
2006 | State Representative | Washington 1 | Republican Primary | |
2004 | State Representative | Washington 2 | General Election | |
2004 | State Representative | Washington 2 | Republican Primary | |
2002 | State Representative | Washington 2 | General Election | |
2002 | State Representative | Washington 2 | Republican Primary |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771