Victories
Won 5 out of 9 general elections
Won 6 out of 9 primaries
Won 11 out of 18 total contests
Opponents
Wayne G. Kenyon (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2004 | State Representative | Orange 2 | Democratic Primary | |
| 2002 | State Representative | Orange 2 | General Election | |
| 2002 | State Representative | Orange 2 | Democratic Primary | |
| 2000 | State Representative | Orange 3 | General Election | |
| 2000 | State Representative | Orange 3 | Democratic Primary | |
| 1998 | State Representative | Orange 3 | General Election | |
| 1998 | State Representative | Orange 3 | Democratic Primary | |
| 1996 | State Representative | Orange 3 | General Election | |
| 1996 | State Representative | Orange 3 | Democratic Primary | |
| 1994 | State Representative | Orange 3 | General Election | |
| 1994 | State Representative | Orange 3 | Democratic Primary | |
| 1992 | State Representative | Orange 3 | General Election | |
| 1992 | State Representative | Orange 3 | Liberty Union Primary | |
| 1992 | State Representative | Orange 3 | Democratic Primary | |
| 1992 | State Representative | Orange 3 | Republican Primary | |
| 1990 | State Representative | Orange 3 | General Election | |
| 1988 | State Representative | Orange 3 | General Election | |
| 1986 | State Representative | Orange 3 | General Election |

