| 2020 | State Representative | Rutland 2 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,424 | 28.1% |    
	  |   Republican | 2,192 | 25.4% |    
	  | Democratic | 2,150 | 24.9% |    
	  | Democratic | 1,853 | 21.5% |   
		  | Write-Ins | 11 | 0.1% |   
		  | Blanks | 1,430 |  |   
		  | Total Votes Cast | 10,060 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rutland 2 | Republican Primary |  | 
 
				
					 | 2010 | State Representative | Rutland 1-2 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,190 | 27.7% |    
	  |   Republican | 1,137 | 26.5% |    
	  | Republican | 1,110 | 25.9% |    
	  | Democratic | 854 | 19.9% |   
		  | Total Votes Cast | 4,291 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Rutland 1-2 | Republican Primary |  |