| 2018 | State Representative | Chittenden 2 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,951 | 34.5% |    
	  |   Democratic | 2,802 | 32.7% |    
	  | Republican | 1,980 | 23.1% |    
	  | Independent | 817 | 9.5% |   
		  | Write-Ins | 6 | 0.1% |   
		  | Blanks | 1,575 |  |   
		  | Spoiled | 3 |  |   
		  | Total Votes Cast | 10,134 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Chittenden 2 | Democratic Primary |  | 
 
				
					 | 2016 | State Representative | Chittenden 2 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,903 | 29.5% |    
	  |   Democratic | 2,476 | 25.2% |    
	  | Republican | 2,171 | 22.1% |    
	  | Republican | 1,829 | 18.6% |    
	  | Independent | 457 | 4.6% |   
		  | Write-Ins | 7 | 0.1% |   
		  | Blanks | 1,558 |  |   
		  | Spoiled | 17 |  |   
		  | Total Votes Cast | 11,418 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Chittenden 2 | Democratic Primary |  | 
 
				
					 | 2014 | State Representative | Chittenden 2 | General Election |  | 
 
				
					 | 2014 | State Representative | Chittenden 2 | Democratic Primary |  | 
 
				
					 | 2012 | State Representative | Chittenden 2 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,855 | 31.3% |    
	  |   Democratic | 2,504 | 27.4% |    
	  | Republican | 1,910 | 20.9% |    
	  | Republican | 1,861 | 20.4% |   
		  | Total Votes Cast | 9,130 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Chittenden 2 | Democratic Primary |  |