Victories
Won 10 out of 10 general elections
Won 10 out of 10 primaries
Won 20 out of 20 total contests
Opponents
Rawson C. Myrick (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1946 | Secretary of State | Statewide | General Election | |
| 1946 | Secretary of State | Statewide | Republican Primary | |
| 1944 | Secretary of State | Statewide | General Election | |
| 1944 | Secretary of State | Statewide | Republican Primary | |
| 1942 | Secretary of State | Statewide | General Election | |
| 1942 | Secretary of State | Statewide | Republican Primary | |
| 1940 | Secretary of State | Statewide | General Election | |
| 1940 | Secretary of State | Statewide | Republican Primary | |
| 1938 | Secretary of State | Statewide | General Election | |
| 1938 | Secretary of State | Statewide | Republican Primary | |
| 1936 | Secretary of State | Statewide | General Election | |
| 1936 | Secretary of State | Statewide | Republican Primary | |
| 1934 | Secretary of State | Statewide | General Election | |
| 1934 | Secretary of State | Statewide | Republican Primary | |
| 1932 | Secretary of State | Statewide | General Election | |
| 1932 | Secretary of State | Statewide | Republican Primary | |
| 1930 | Secretary of State | Statewide | General Election | |
| 1930 | Secretary of State | Statewide | Republican Primary | |
| 1928 | Secretary of State | Statewide | General Election | |
| 1928 | Secretary of State | Statewide | Republican Primary |

