Victories
Won 7 out of 7 general elections
Won 7 out of 7 primaries
Won 14 out of 14 total contests
Opponents
Peter Fagan (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2020 | State Representative | Rutland 5-1 | General Election | |
| 2020 | State Representative | Rutland 5-1 | Republican Primary | |
| 2018 | State Representative | Rutland 5-1 | General Election | |
| 2018 | State Representative | Rutland 5-1 | Republican Primary | |
| 2016 | State Representative | Rutland 5-1 | General Election | |
| 2016 | State Representative | Rutland 5-1 | Republican Primary | |
| 2014 | State Representative | Rutland 5-1 | General Election | |
| 2014 | State Representative | Rutland 5-1 | Republican Primary | |
| 2012 | State Representative | Rutland 5-1 | General Election | |
| 2012 | State Representative | Rutland 5-1 | Republican Primary | |
| 2010 | State Representative | Rutland 5-1 | General Election | |
| 2010 | State Representative | Rutland 5-1 | Republican Primary | |
| 2008 | State Representative | Rutland 5-1 | General Election | |
| 2008 | State Representative | Rutland 5-1 | Republican Primary |

