Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2018 | Secretary of State | Statewide | General Election | |
2016 | Secretary of State | Statewide | General Election | |
2014 | Secretary of State | Statewide | Liberty Union Primary | |
2014 | Secretary of State | Statewide | General Election | |
2012 | Secretary of State | Statewide | General Election | |
2006 | Lieutenant Governor | Statewide | General Election | |
2006 | Lieutenant Governor | Statewide | Liberty Union Primary | |
1996 | Governor | Statewide | Liberty Union Primary | |
1996 | Governor | Statewide | General Election | |
1994 | Secretary of State | Statewide | General Election | |
1994 | Secretary of State | Statewide | Liberty Union Primary | |
1992 | Secretary of State | Statewide | General Election | |
1992 | Secretary of State | Statewide | Liberty Union Primary | |
1990 | Secretary of State | Statewide | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying
Elizabeth "Liz" Harrington
802-828-0771
Town Clerks/Voter Registration
Lelonie Oatway
802-828-1931
Mailing Address
Office of the Secretary of State
Elections Division
128 State Street
Montpelier, VT 05633-1101