Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2002 | State Representative | Chittenden 6-2 | General Election | |
2002 | State Representative | Chittenden 6-2 | Republican Primary | |
2000 | State Representative | Chittenden 2-4 | General Election | |
2000 | State Representative | Chittenden 2-4 | Republican Primary | |
1998 | State Representative | Chittenden 2-4 | General Election | |
1998 | State Representative | Chittenden 2-4 | Republican Primary |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771