| 2024 | State Representative | Orange-Washington-Addison | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,885 | 34.1% |    
	  |   Democratic | 2,089 | 24.7% |    
	  | Republican | 1,955 | 23.1% |    
	  | Republican | 1,516 | 17.9% |   
		  | Write-Ins | 21 | 0.2% |   
		  | Blanks | 1,542 |  |   
		  | Spoiled | 2 |  |   
		  | Total Votes Cast | 10,010 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Orange-Washington-Addison | Democratic Primary |  | 
 
				
					 | 2022 | State Representative | Orange-Washington-Addison | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,644 | 36.6% |    
	  |   Democratic | 2,060 | 28.5% |    
	  | Republican | 1,325 | 18.3% |    
	  | Republican | 1,181 | 16.3% |   
		  | Write-Ins | 14 | 0.2% |   
		  | Blanks | 940 |  |   
		  | Total Votes Cast | 8,164 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Orange-Washington-Addison | Democratic Primary |  | 
 
				
					 | 2020 | State Representative | Orange-Washington-Addison | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,886 | 35.2% |    
	  |   Democratic | 1,666 | 20.3% |    
	  | Republican | 1,262 | 15.4% |    
	  | Independent | 1,046 | 12.8% |    
	  | Republican | 934 | 11.4% |    
	  | Independent | 390 | 4.8% |   
		  | Write-Ins | 18 | 0.2% |   
		  | Blanks | 1,417 |  |   
		  | Spoiled | 3 |  |   
		  | Total Votes Cast | 9,622 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Orange-Washington-Addison | Democratic Primary |  | 
 
				
					 | 2018 | State Representative | Orange-Washington-Addison | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,222 | 33.5% |    
	  |   Independent | 1,655 | 24.9% |    
	  | Democratic | 1,056 | 15.9% |    
	  | Republican | 967 | 14.6% |    
	  | Republican | 734 | 11.1% |   
		  | Write-Ins | 4 | 0.1% |   
		  | Blanks | 788 |  |   
		  | Spoiled | 4 |  |   
		  | Total Votes Cast | 7,430 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Orange-Washington-Addison | Democratic Primary |  |