| 2024 | State Representative | Washington 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,857 | 30.7% |    
	  |   Democratic | 1,422 | 23.5% |    
	  | Democratic | 1,384 | 22.9% |    
	  | Independent | 1,363 | 22.5% |   
		  | Write-Ins | 19 | 0.3% |   
		  | Blanks | 1,505 |  |   
		  | Spoiled | 10 |  |   
		  | Total Votes Cast | 7,560 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Washington 3 | Democratic Primary | 
Edward "Teddy" Waszazak 
 and  Jonathan Williams  ran.
  Candidates » | 
 
				
					 | 2022 | State Representative | Washington 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,637 | 32.9% |    
	  |   Democratic | 1,314 | 26.4% |    
	  | Republican | 1,091 | 21.9% |    
	  | Republican | 926 | 18.6% |   
		  | Write-Ins | 10 | 0.2% |   
		  | Blanks | 702 |  |   
		  | Spoiled | 2 |  |   
		  | Total Votes Cast | 5,682 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Washington 3 | Democratic Primary |  |