Elections > Election Info & Resources > Elections Results Archive
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2008 | President | Statewide | Democratic Primary | |
2004 | President | Statewide | Democratic Primary | |
2000 | State Representative | Franklin-Grand Isle 1 | Republican Primary | |
1998 | State Representative | Franklin-Grand Isle 1 | General Election | |
1998 | State Representative | Franklin-Grand Isle 1 | Republican Primary | |
1996 | State Representative | Franklin-Grand Isle 1 | General Election | |
1996 | State Representative | Franklin-Grand Isle 1 | Democratic Primary | |
1996 | State Representative | Franklin-Grand Isle 1 | Republican Primary | |
1994 | State Representative | Franklin-Grand Isle 1 | General Election | |
1994 | State Representative | Franklin-Grand Isle 1 | Republican Primary | |
1986 | State Senator | Washington | General Election | |
1882 | U.S. House | 2nd | General Election | |
1876 | U.S. House | 3rd | General Election | |
1874 | U.S. House | 3rd | General Election | |
1868 | Governor | Statewide | General Election | |
1867 | Governor | Statewide | General Election |
Elections Division
William Senning, Director
128 State Street
Montpelier, VT 05633-1101
802-828-2363
Tammy Sink, Assistant Director
802-828-3721
Admin./General Inquiries
Lori Bjornlund
802-828-2464
Camp. Finance/Legal/General Inquiries
JP Isabelle
802-828-2304
Lobbying/Voter Registration/General Inquiries
Daniel Brown
802-828-0771