| 2008 | State Representative | Orange-Addison 1 | Democratic Primary |  | 
 
				
					 | 2006 | State Representative | Orange-Addison 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,233 | 37.8% |    
	  |   Democratic | 2,074 | 35.1% |    
	  | Republican | 891 | 15.1% |    
	  | Libertarian/Republican | 707 | 12.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 5,910 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Orange-Addison 1 | Democratic Primary |  | 
 
				
					 | 2004 | State Representative | Orange-Addison 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,262 | 33.2% |    
	  |   Democratic | 2,012 | 29.5% |    
	  | Republican | 1,560 | 22.9% |    
	  | Republican | 974 | 14.3% |   
		  | Write-Ins | 1 | 0% |   
		  | Total Votes Cast | 6,809 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Orange-Addison 1 | Democratic Primary |  |