Victories
Won 0 out of 5 general elections
Won 6 out of 6 primaries
Won 6 out of 11 total contests
Opponents
James P. Leamy (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1992 | State Representative | Rutland 1 | Democratic Primary | |
| 1938 | U.S. House | Statewide | General Election | |
| 1938 | U.S. House | Statewide | Democratic Primary | |
| 1934 | Governor | Statewide | General Election | |
| 1934 | Governor | Statewide | Democratic Primary | |
| 1932 | Governor | Statewide | General Election | |
| 1932 | Governor | Statewide | Democratic Primary | |
| 1922 | Attorney General | Statewide | General Election | |
| 1922 | Attorney General | Statewide | Democratic Primary | |
| 1920 | Attorney General | Statewide | General Election | |
| 1920 | Attorney General | Statewide | Democratic Primary |

