Victories
Won 8 out of 9 general elections
Won 9 out of 9 primaries
Won 17 out of 18 total contests
Opponents
Howard E. Armstrong
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1964 | Secretary of State | Statewide | General Election | |
| 1964 | Secretary of State | Statewide | Republican Primary | |
| 1962 | Secretary of State | Statewide | General Election | |
| 1962 | Secretary of State | Statewide | Republican Primary | |
| 1960 | Secretary of State | Statewide | General Election | |
| 1960 | Secretary of State | Statewide | Republican Primary | |
| 1958 | Secretary of State | Statewide | General Election | |
| 1958 | Secretary of State | Statewide | Republican Primary | |
| 1956 | Secretary of State | Statewide | General Election | |
| 1956 | Secretary of State | Statewide | Republican Primary | |
| 1954 | Secretary of State | Statewide | General Election | |
| 1954 | Secretary of State | Statewide | Republican Primary | |
| 1952 | Secretary of State | Statewide | General Election | |
| 1952 | Secretary of State | Statewide | Republican Primary | |
| 1950 | Secretary of State | Statewide | General Election | |
| 1950 | Secretary of State | Statewide | Republican Primary | |
| 1948 | Secretary of State | Statewide | General Election | |
| 1948 | Secretary of State | Statewide | Republican Primary |

