| 2024 | State Representative | Washington-Orange | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,271 | 40.9% |    
	  |   Democratic/Republican | 2,911 | 36.4% |    
	  | Democratic | 1,781 | 22.3% |   
		  | Write-Ins | 35 | 0.4% |   
		  | Blanks | 2,450 |  |   
		  | Spoiled | 6 |  |   
		  | Total Votes Cast | 10,454 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Washington-Orange | Republican Primary |  | 
 
				
					 | 2022 | State Representative | Washington-Orange | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 2,385 | 37.6% |    
	  |   Republican | 2,287 | 36.0% |    
	  | Democratic | 1,645 | 25.9% |   
		  | Write-Ins | 28 | 0.4% |   
		  | Blanks | 1,643 |  |   
		  | Spoiled | 4 |  |   
		  | Total Votes Cast | 7,992 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Washington-Orange | Republican Primary |  |