| 1990 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 24,223 | 11.0% |    
	  |   Democratic | 23,499 | 10.7% |    
	  |   Republican | 19,919 | 9.0% |    
	  |   Republican | 19,894 | 9.0% |    
	  |   Democratic | 17,212 | 7.8% |    
	  |   Democratic | 17,188 | 7.6% |    
		  |   |  |  |    
	  | Democratic | 16,564 | 7.5% |    
	  | Democratic | 15,460 | 7.0% |    
	  | Republican | 15,309 | 6.9% |    
	  | Republican | 13,844 | 6.3% |    
	  | Republican | 13,501 | 6.1% |    
	  | Republican | 13,297 | 6.0% |    
	  | Republican | 5,298 | 2.4% |    
	  | Independent | 4,906 | 2.2% |   
		  | Write-Ins | 293 | 0.1% |   
		  | Total Votes Cast | 220,407 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 25,448 | 11.3% |    
	  |   Democratic | 24,125 | 10.7% |    
	  | Democratic | 24,015 | 0.0% |    
	  |   Republican | 23,257 | 10.3% |    
	  |   Republican | 21,619 | 9.6% |    
	  |   Democratic | 20,438 | 9.0% |    
		  |   |  |  |    
	  |   Democratic | 20,091 | 8.9% |    
	  | Democratic | 19,450 | 8.6% |    
	  | Republican | 19,135 | 8.5% |    
	  | Republican | 18,808 | 8.3% |    
	  | Republican | 16,154 | 7.2% |    
	  | Republican | 13,434 | 5.9% |    
	  | Libertarian | 3,663 | 1.6% |   
		  | Write-Ins | 250 | 0.1% |   
		  | Total Votes Cast | 249,887 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Senator | Chittenden | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 22,296 | 11.0% |    
	  |   Democratic | 22,124 | 10.9% |    
	  |   Democratic | 21,999 | 10.9% |    
	  |   Democratic | 21,733 | 10.7% |    
	  |   Republican | 20,570 | 10.2% |    
	  |   Republican | 19,110 | 9.4% |    
		  |   |  |  |    
	  | Republican | 14,304 | 7.1% |    
	  | Democratic | 14,002 | 6.9% |    
	  | Democratic | 12,568 | 6.2% |    
	  | Republican | 12,237 | 6.0% |    
	  | Republican | 9,547 | 4.7% |    
	  | Republican | 9,486 | 4.7% |    
	  | Libertarian | 2,319 | 1.1% |   
		  | Write-Ins | 223 | 0.1% |   
		  | Total Votes Cast | 202,518 |  |  | See Details for this Election » |  |