| 1910 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 18,951 | 68.6% |    
	  | Democratic | 8,215 | 29.7% |    
	  | Prohibition | 468 | 1.7% |   
		  | Write-Ins | 2 | 0% |   
		  | Total Votes Cast | 27,636 |  |  | See Details for this Election » |  | 
 
				
					 | 1910 | U.S. House | 1st | General Election |  | 
 
				
					 | 1908 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 22,190 | 71.8% |    
	  | Democratic | 8,028 | 26.0% |    
	  | Prohibition | 449 | 1.5% |    
	  | Socialist | 236 | 0.8% |   
		  | Total Votes Cast | 30,903 |  |  | See Details for this Election » |  | 
 
				
					 | 1906 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 20,660 | 69.0% |    
	  | Democratic | 8,957 | 29.9% |    
	  | Prohibition | 327 | 1.1% |   
		  | Write-Ins | 2 | 0% |   
		  | Total Votes Cast | 29,946 |  |  | See Details for this Election » |  | 
 
				
					 | 1904 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 23,208 | 70.3% |    
	  | Democratic | 8,868 | 26.9% |    
	  | Prohibition | 582 | 1.8% |    
	  | Socialist | 326 | 1.0% |   
		  | Write-Ins | 1 | 0% |   
		  | Total Votes Cast | 32,985 |  |  | See Details for this Election » |  | 
 
				
					 | 1902 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 16,007 | 75.6% |    
	  | Democratic | 4,394 | 20.1% |    
	  | Prohibition | 892 | 4.2% |   
		  | Write-Ins | 7 | 0% |   
		  | Total Votes Cast | 21,300 |  |  | See Details for this Election » |  | 
 
				
					 | 1900 | U.S. House | 1st | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 22,845 | 68.5% |    
	  | Democratic | 9,441 | 28.3% |    
	  | Prohibition | 796 | 2.4% |   
		  | Write-Ins | 273 | 0.8% |   
		  | Total Votes Cast | 33,355 |  |  | See Details for this Election » |  |