| 2024 | State Representative | Chittenden-Franklin | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,655 | 35.2% |    
	  |   Republican | 1,973 | 26.1% |    
	  | Democratic | 1,775 | 23.5% |    
	  | Democratic | 1,126 | 14.9% |   
		  | Write-Ins | 19 | 0.3% |   
		  | Blanks | 1,728 |  |   
		  | Total Votes Cast | 9,276 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Chittenden-Franklin | Republican Primary |  | 
 
				
					 | 2022 | State Representative | Chittenden-Franklin | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,758 | 35.9% |    
	  |   Republican | 1,586 | 32.4% |    
	  | Democratic | 1,533 | 31.3% |   
		  | Write-Ins | 23 | 0.5% |   
		  | Blanks | 1,728 |  |   
		  | Spoiled | 2 |  |   
		  | Total Votes Cast | 6,630 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Chittenden-Franklin | Republican Primary |  |