| 2008 | State Representative | Chittenden 8 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 3,447 | 33.5% |    
	  |   Democratic | 3,225 | 31.3% |    
	  | Republican | 1,739 | 16.9% |    
	  | Republican | 1,280 | 12.4% |    
	  | Independent | 590 | 5.7% |   
		  | Write-Ins | 13 | 0.1% |   
		  | Total Votes Cast | 10,294 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Chittenden 8 | Republican Primary |  | 
 
				
					 | 1994 | State Representative | Chittenden 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,966 | 30.2% |    
	  |   Democratic | 1,819 | 27.9% |    
	  | Republican | 1,548 | 23.7% |    
	  | Republican | 1,187 | 18.2% |   
		  | Total Votes Cast | 6,520 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Chittenden 3 | Democratic Primary | 
Robert W. Cochran won
 (96%) against 2 opponents.
  Candidates » | 
 
				
					 | 1994 | State Representative | Chittenden 3 | Republican Primary |  |